RRIF Minimum Withdrawal Calculator
How much you're forced to take out
Your RRIF minimum, year by year to 95 — and what it does to your tax bill.
The factor rises every year, so the amount forced out keeps climbing even as the balance falls.
- Balance
- Minimum withdrawal
OAS clawback begins at age 81
Above roughly $93,454 of net income, 15 cents of OAS is recovered for every additional dollar. A forced withdrawal is income — it pushes you over the line whether you needed the money or not.
| Age | Opening balance | Factor | Minimum withdrawal | Total taxable income | OAS clawed back |
|---|---|---|---|---|---|
| 75 | $1,000,000 | 5.82% | $58,200 | $88,200 | — |
| 76 | $988,890 | 5.98% | $59,136 | $89,136 | — |
| 77 | $976,242 | 6.17% | $60,234 | $90,234 | — |
| 78 | $961,808 | 6.36% | $61,171 | $91,171 | — |
| 79 | $945,669 | 6.58% | $62,225 | $92,225 | — |
| 80 | $927,616 | 6.82% | $63,263 | $93,263 | — |
| 81 | $907,571 | 7.08% | $64,256 | $94,256 | $120 |
| 82 | $885,480 | 7.38% | $65,348 | $95,348 | $284 |
| 83 | $861,138 | 7.71% | $66,394 | $96,394 | $441 |
| 84 | $834,482 | 8.08% | $67,426 | $97,426 | $596 |
| 85 | $805,409 | 8.51% | $68,540 | $98,540 | $763 |
| 86 | $773,712 | 8.99% | $69,557 | $99,557 | $915 |
| 87 | $739,363 | 9.55% | $70,609 | $100,609 | $1,073 |
| 88 | $702,191 | 10.21% | $71,694 | $101,694 | $1,236 |
| 89 | $662,022 | 10.99% | $72,756 | $102,756 | $1,395 |
| 90 | $618,730 | 11.92% | $73,753 | $103,753 | $1,545 |
| 91 | $572,226 | 13.06% | $74,733 | $104,733 | $1,692 |
| 92 | $522,368 | 14.49% | $75,691 | $105,691 | $1,836 |
| 93 | $469,011 | 16.34% | $76,636 | $106,636 | $1,977 |
| 94 | $411,993 | 18.79% | $77,413 | $107,413 | $2,094 |
| 95 | $351,308 | 20.00% | $70,262 | $100,262 | $1,021 |
How the minimum is calculated
The balance on 1 January, multiplied by a factor set by your age.
- · Up to 71: 1 ÷ (90 − age)
- · From 72: the legislated table, starting at 5.40%
- · 95 and over: a flat 20%
It is a floor written into law, not a choice: the money comes out and counts as income whether it is needed or not. If your spouse is younger you may elect to use their age instead, which lowers the factor — but that election is permanent.
So what can be done
The forced withdrawals accelerate every year, and faster in good markets. That is not because you are earning more; it is the law collecting deferred tax on its schedule rather than yours.
There are two kinds of answer: change when the money comes out, or change how it is taxed when it does. Which one fits depends on your full picture.
See the RRSP meltdown calculatorBased on 2025 rules, last verified 2026-09. The factors are set in legislation — they were reduced in 2015 and again for 2020 only, and can change again. This page explains mechanics and is not tax or financial advice. Provincial surtaxes, AMT and credits specific to your situation are not included.